Fall bow season (N.J.A.C. 7:25-5.25)
Duration of the fall bow season is as set forth at (a)1 and 2 below. Legal hunting hours shall be 1/2 hour before sunrise to 1/2 hour after sunset. Opening the fourth Saturday prior to the last Friday in October through the last Friday in October, in zones in Regulation Sets 0, 1, 2, and 3; and in Zone 54. Opening the second Saturday in September through the last Friday in October, in zones in Regulation Sets 4 through 8; and in Zones 37, 39, 53, 66, and 68.
resolves from an anchor date each year — the verbatim rule above is the regulation
This formula could not be resolved. The verbatim rule above is the regulation, and nothing is computed from it here.
| bag_limit | Bag Limit: Only one antlered deer may be taken Statewide during the fall bow season. Hunters must use an antlered deer transportation tag from their bow and arrow or all around sportsman license, which is designated for use during the fall bow season, when registering an antlered deer. The standard bag limit is two deer, either one antlered and one antlerless or two antlerless in zones in Regulation Sets 1 and 3. The standard bag limit is two deer, one antlered and one antlerless, in zones in Regulation Set 2. In zones in Regulation Set 5, the bag limit is one antlered deer and five antlerless deer. In zones in Regulation Set 6, the bag limit is one antlered deer and nine antlerless deer. In zones in Regulation Sets 4, 7, and 8 and zones 37, 39, 53, 54, and 68, the bag limit is one antlered deer and an unlimited number of antlerless deer. In zones in Regulation Set 0, the bag limit is one antlered or one antlerless deer. In Regulation Sets 4, 5, 6, 7, and 8 and in Zones 39, 53, and 68, an antlerless deer must be taken before an antlered deer from the second Saturday in September through the first Friday in October except for youth hunters, as defined in N.J.A.C. 7:25-5.1(d)15. All deer must be legally registered either at a deer check station or via the automated harvest report system. Only one deer may be taken at a time until the season limit is reached except in zones in Regulation Sets 6, 7, and 8, and in Zones 37, 39, 53, 54, 66, and 68, where the limit is two deer at a time until the season concludes. Properly licensed hunters who harvest their first antlerless deer during the bow season subject to the provisions of this section will be assigned a confirmation number via an automated harvest report system as designated by the Division. This confirmation number will be valid for the taking of additional antlerless deer, as applicable by zone bag limit specified above. The confirmation number may be used in any zone that is open for the season subject to the limitations of this section. After taking a second deer in any zone in Regulation Sets 0, 1, 2, or 3, hunters may not hunt deer during the fall bow season in the zones in Regulation Sets 0, 1, 2, or 3. All confirmation numbers are valid on the date of issuance in all zones that are open for this season. Deer shall be tagged immediately with completely filled in "transportation tag" and shall be transported to a deer checking station before 8:00 P.M. local time on the day killed to secure a legal possession tag. The legal possession tag must be securely affixed or locked on the deer before the deer is transported or removed from the authorized deer checking station. Hunters are responsible for legal possession tags being securely affixed or locked before leaving the deer check station. The supplemental tag shall be valid on the day of issuance and all registration requirements apply. If the deer check station system is no longer in use, then with the exception of the confirmation number, the possession tag on the license shall be filled out immediately upon killing. Additionally, every deer is to have a tag affixed to the carcass bearing the hunter's CID, date of harvest, zone of harvest, antler points if applicable, and confirmation number if registered. This tag shall remain attached until such time as the deer is processed for consumption. The deer shall be registered via an automated harvest report system, as designated by the Division, in lieu of a deer check station prior to the attempt to take an additional deer, and no later than 8:00 P.M. local time of the day of harvest. Hunters must record the confirmation number given via this system, which replaces the legal possession tag. |
|---|---|
| bag_limit_section | N.J.A.C. 7:25-5.25(b) |
| cross_reference_defect | **THIS SECTION'S BAG LIMIT CITES A DEFINITION THAT IS NOT THERE.** 7:25-5.25(b) waives the earn-a-buck requirement "except for youth hunters, as defined in N.J.A.C. 7:25-5.1(d)15", and 7:25-5.1(d)15 in this copy is "Enclosed foothold trap" -- a live-capture trap with a trigger which is activated by pulling. The definition of "Youth hunter" is at 7:25-5.1(d)28. Both are published as `definition` rows of this record under their own addresses. This compilation does not correct the cross-reference; it reports it. |
| dates_are_stated_as | TWO FORMULAS, one per group of zones, neither of which is a calendar date: (a)1 "Opening the fourth Saturday prior to the last Friday in October through the last Friday in October" for Regulation Sets 0, 1, 2 and 3 and Zone 54, and (a)2 "Opening the second Saturday in September through the last Friday in October" for Regulation Sets 4 through 8 and Zones 37, 39, 53, 66 and 68. Both are anchored on the last Friday in October, a movable date, and neither is resolved here. |
| duration_paragraphs | 3 block(s) of N.J.A.C. 7:25-5.25(a), joined in printed order and published verbatim: 5.25(a), 5.25(a)1, 5.25(a)2 |
| enumeration_ends | NO ENUMERATION. Every date in this section is a formula and the section states no calendar year at all. |
| filing_status | ADOPTED AND IN FORCE, CURRENT TO 2 OCTOBER 2023, AND A FULL REPLACEMENT IS PENDING. **(1) THE INSTRUMENT.** This is N.J.A.C. 7:25, the New Jersey Administrative Code as adopted, published by NJDEP as a courtesy copy; every page states "THIS IS A COURTESY COPY OF THIS RULE. ALL OF THE DEPARTMENT'S RULES ARE COMPILED IN TITLE 7 OF THE NEW JERSEY ADMINISTRATIVE CODE." -- THIS RULE, not this rule PROPOSAL. The string "PROPOSAL" occurs 0 times in all 465 pages and its absence is asserted on every page this record reads. **(2) HOW CURRENT IT IS.** Page 1 states "Date last amended: October 2, 2023" and the file was produced 2024-01-12. WHETHER ANY PART OF 7:25-5 WAS AMENDED BETWEEN OCTOBER 2023 AND TODAY IS NOT ESTABLISHED BY THIS DOCUMENT, and this compilation does not assert that it was not; p.1 points elsewhere for that -- "For regulatory history and effective dates, see the New Jersey Administrative Code." **(3) A FULL REPLACEMENT IS PENDING AND HAS NOT BEEN ADOPTED, AND THIS FACT IS NOT IN THIS DOCUMENT.** Measured 2026-08-08 from the publisher's own index -- 58 N.J.R. 1864, Volume 58 Issue 15, 3 August 2026, REGISTER INDEX OF RULE PROPOSALS AND ADOPTIONS, Title 7 -- the entry reads "7:25-5 Division of Fish and Wildlife: 2026-2027 Game Code 58 N.J.R. 1227(a)", with NO OAL Document Number (R.2026 d.), no Adoption Notice citation, and not marked "Expired". That Index lists "all pending Proposals ... not adopted" and completes an entry once it is adopted, so the 2026-2027 Game Code is PENDING. Adoptions were also checked in the 20 July and 3 August 2026 issues: no Environmental Protection heading in either. **THEREFORE the rules in this record are the ones in force, AND the 2026-27 seasons a hunter will actually hunt may differ from them once the replacement is adopted.** A reader relying on these rows for the 2026-27 seasons must check whether 58 N.J.R. 1227(a) has since been adopted; this compilation cannot check it automatically, because it holds no url for New Jersey at all. |
| no_date_is_computed | PUBLISHED VERBATIM; NOTHING IS COMPUTED. Where `dates` states a formula rather than calendar dates -- "the second Monday after Thanksgiving through the following Saturday", "the second Saturday in September" -- the formula IS the regulation and this compilation does not resolve it into a date. Resolving one would be this product asserting a fact the source does not state, the falsified-label class, and it is forbidden by California's precedent in gate.py, followed by Kansas, New Hampshire and Vermont. Equally, where `dates` enumerates calendar dates for named years, the enumeration is published exactly as printed and this record does not extend it by one year, one week or one day. |
| regulation_sets_and_zones | THE REGULATION SETS AND ZONES NAMED ON THIS ROW ARE THE PUBLISHER'S OWN NAMED GROUPINGS AND THEY TRAVEL AS TEXT. This record builds no geography and infers nothing about which ground is in which zone. The zone boundary descriptions the code itself prints at N.J.A.C. 7:25-5.29(p) are published verbatim as `scope` rows of this record; the Deer Management Zone Map they are read against is NOT IN THIS DOCUMENT -- 7:25-5.28(k), 5.29(k) and 5.30(k) each state that it "is on file at the Office of Administrative Law and is available from that agency or the Division" -- and that is declared as a gap carrying regulation. |
| scoped_by | Opening the fourth Saturday prior to the last Friday in October through the last Friday in October, in zones in Regulation Sets 0, 1, 2, and 3; and in Zone 54. Opening the second Saturday in September through the last Friday in October, in zones in Regulation Sets 4 through 8; and in Zones 37, 39, 53, 66, and 68. The standard bag limit is two deer, either one antlered and one antlerless or two antlerless in zones in Regulation Sets 1 and 3. The standard bag limit is two deer, one antlered and one antlerless, in zones in Regulation Set 2. In zones in Regulation Set 5, the bag limit is one antlered deer and five antlerless deer. In zones in Regulation Set 6, the bag limit is one antlered deer and nine antlerless deer. In zones in Regulation Sets 4, 7, and 8 and zones 37, 39, 53, 54, and 68, the bag limit is one antlered deer and an unlimited number of antlerless deer. In zones in Regulation Set 0, the bag limit is one antlered or one antlerless deer. In Regulation Sets 4, 5, 6, 7, and 8 and in Zones 39, 53, and 68, an antlerless deer must be taken before an antlered deer from the second Saturday in September through the first Friday in October except for youth hunters, as defined in N.J.A.C. 7:25-5.1(d)15. Only one deer may be taken at a time until the season limit is reached except in zones in Regulation Sets 6, 7, and 8, and in Zones 37, 39, 53, 54, 66, and 68, where the limit is two deer at a time until the season concludes. After taking a second deer in any zone in Regulation Sets 0, 1, 2, or 3, hunters may not hunt deer during the fall bow season in the zones in Regulation Sets 0, 1, 2, or 3. |
| section | N.J.A.C. 7:25-5.25 |
| species | white-tailed deer (Odocoileus virginianus) |
| youth_day | 7:25-5.25(a)3 states a SPECIAL YOUTH DEER HUNTING DAY inside this subsection and it is published as a season row of its own. It is not part of this row's dates. |
show me the page
url divergence: record cites '', sidecar records None. The bytes are the ones the record attests to (sha256 matches exactly); the citation url and the fetch url differ.







